The Cost of Attendance (COA) estimates the average expenses based on the local cost of living information for nine months. A student’s actual expenses will vary based on your lifestyle choice and living arrangements. The COA includes tuition and fees, room and board, books, supplies, and other expenses. LSSC uses the COA to determine each student’s eligibility for financial aid, such as grants and loans. The information is based on a full-time (15 credits) student estimate.
2024-2025
Associate Degree
Annual Cost | Living Off Campus | Living Off Campus | Living at Home | Living at Home |
In State | Out of State | In State | Out of State | |
Tuition * | $3,292 | $13,276 | $3,292 | $13,276 |
Books | $1,800 | $1,800 | $1,800 | $1,800 |
Housing/Food | $12,582 | $12,582 | $4,032 | $4,032 |
Personal/Misc. | $2,350 | $2,350 | $2,350 | $2,350 |
Transportation | $2,412 | $2,412 | $2,412 | $2,412 |
TOTAL | $22,436 | $32,420 | $13,886 | $23,870 |
Bachelor’s Degree
Annual Cost | Living Off Campus | Living Off Campus | Living at Home | Living at Home |
In State | Out of State | In State | Out of State | |
Tuition * | $3,668 | $13,809 | $3,668 | $13,809 |
Books | $1,800 | $1,800 | $1,800 | $1,800 |
Housing/Food | $12,582 | $12,582 | $4,032 | $4,032 |
Personal/Misc. | $2,350 | $2,350 | $2,350 | $2,350 |
Transportation | $2,412 | $2,412 | $2,412 | $2,412 |
TOTAL | $22,812 | $32,953 | $14,262 | $24,403 |
2023-2024
Associate Degree
Annual Cost | Living Off Campus | Living Off Campus | Living at Home | Living at Home |
In State | Out of State | In State | Out of State | |
Tuition * | $3,292 | $13,276 | $3,292 | $13,276 |
Books | $2,600 | $2,600 | $2,600 | $2,600 |
Housing | $11,232 | $11,232 | $4,032 | $4,032 |
Personal/Misc. | $1,900 | $1,900 | $1,900 | $1,900 |
Transportation | $1,602 | $1,602 | $1,602 | $1,602 |
TOTAL | $20,626 | $30,610 | $13,426 | $23,410 |
Bachelor’s Degree
Annual Cost | Living Off Campus | Living Off Campus | Living at Home | Living at Home |
In State | Out of State | In State | Out of State | |
Tuition * | $3,668 | $13,809 | $3,668 | $13,809 |
Books | $2,600 | $2,600 | $2,600 | $2,600 |
Housing | $11,232 | $11,232 | $4,032 | $4,032 |
Personal/Misc. | $1,900 | $1,900 | $1,900 | $1,900 |
Transportation | $1,602 | $1,602 | $1,602 | $1,602 |
TOTAL | $21,002 | $31,143 | $13,802 | $23,943 |
Additional Details
- These costs are an estimate, your actual cost of attendance will very based on enrollment and circumstances. You can find the COA used to calculate your financial aid in myLSSC>Financial Aid>Award Offer.
- The tuition rate does not include additional fees that may be assessed. Details on course fees is available here.
- If you have questions about residency requirements at LSSC, please visit residency requirements or contact the Enrollment Service Center at 352-787-3747.