NCLEX Pass Rate
- Testers passing on first attempt.
- Assessment period is Jan 1 to Dec 1 for year indicated.
- Source is BON 4th Quarter Posting unless otherwise noted.
Year | # Testers | Outcome | Notes |
---|---|---|---|
2024 | 119 | 97.32% | Final Result |
2023 | 61 | 95.08% | Final Result |
2022 | 42 | 97.62% | Final Result |
2021 | 48 | 89.47% | Final Result |
2020 | 64 | 95.31% | Final Result |
2019 | 64 | 95.31% | Final Result |
2018 | 63 | 100% | Final Result |
2017 | 51 | 76.62% | Final Result |
2016 | 79 | 92.41% | Final Result |
Program Completion- General Track
- Completion based on100% program length (4 semesters).
Cohort Start Year | # New Students | On-Time Completion | Notes |
---|---|---|---|
2023-2024 (Spring) | 70 | Pending | Will graduate in Fall 2025 |
2023-2024 (Fall) | 59 | Pending | Will graduate in Spring 2025 |
2022-2023 (Spring) | 36 | 50% | Final Result |
2022-2023 (Fall) | 53 | 71% | Final Result |
2021-2022 (Spring) | 35 | 69% | Final Result |
2021-2022 (Fall) | 56 | 43% | Final Result |
2020-2021 (Spring) | 37 | 35% | Final Result |
2020-2021 (Fall) | 42 | 55% | Final Result |
Program Completion- Bridge Track
- Completion based on 100% program length (3 consecutive semesters).
Cohort Start Year | # New Students | On-time Completion | Notes |
---|---|---|---|
2023-2024 (Summer) | 14 | Pending | Will graduate in Spring 2025 |
2023-2024 (Spring) | 16 | 86% | Final Result |
2022-2023 | 20 | 75% | Final Result |
2021-2022 | 15 | 67% | Final Result |
2020-2021 | 17 | 59% | Final Result |